The Outdoor LED Wall Light L8 is a surface-mounted LED wall luminaire suitable for outdoor use, available in round and square body options. This black outdoor sconce offers different diffuser designs for users seeking square LED wall lighting and an IP65 wall luminaire. When selecting a product, the body shape, wall covering, and the needs of the area to be illuminated should be considered together. The Walls-G1 options feature a flat opal diffuser, while the Walls-G2 options feature a hexagonal diffuser design.
All models with a black plastic housing are listed with a power of 15 W, a luminous flux of 1450 lumens, and an operating voltage of 220–240 V AC. The beam angle is 120°, the color rendering index (CRI) is >80, and the power factor (PF) is >0.95. Each housing and diffuser option is available with a color temperature of 3000 K or 4000 K.
The L38-010 series includes the round G1, L38-011 the square G1, L38-012 the round G2, and L38-013 the square G2 models. The round housings have a diameter of 170 mm, while the square housings measure 160 × 160 mm. All options have a specified depth of 100 mm. The protection class is IP65, the stated service life is 30,000 hours, and the warranty period is three years. When designing wall lighting, the geometry of the luminaire should be considered in conjunction with the surrounding architectural lines.
Square bodies can be evaluated based on their relationship with cladding modules and linear details, while round bodies can be evaluated based on their relationship with other forms on the facade. The diffuser appearance is also a design element that affects the perception of the product during the day and night. During selection, not only the front face of the product but also its protrusion from the wall should be considered. In narrow passageways, the relationship of the body with user movement should be checked. When determining lighting points, entrance doors, window openings, and other elements on the wall should be examined.
Mounting height affects how the light reaches the target surface and the direction from which users will see the luminaire. In layouts using multiple products, placement intervals should be planned according to transitions between light areas. Wall length, floor color, and general ambient light should be considered. Color temperature selection should be made in conjunction with facade materials and other lighting in the same area. Choosing a common light color can support visual coherence. Reflections on glossy surfaces and light reaching nearby windows should also be checked before installation.
The black body's relationship with door and window frames can be considered in decorative choices. Before installation, the wall's load-bearing structure, fixing points, and cable routing should be verified. Electrical connections must be completed in a way that maintains the product's stated protection features; access must be provided for maintenance and cleaning. The Outdoor LED Wall Light L8 can be evaluated according to the decorative and functional lighting needs of the outdoor space by selecting the appropriate body shape, diffuser, and color temperature.
Product Technical Specifications
Model No | Tip / Type | Kelvin | Güç / Power(W) |
|---|---|---|---|
L38-01001 | Walls-G1 | 3000K | 15W |
L38-01011 | Walls-G1 | 4000K | 15W |
L38-01101 | Walls-G1 | 3000K | 15W |
L38-01111 | Walls-G1 | 4000K | 15W |
L38-01201 | Walls-G2 | 3000K | 15W |
L38-01211 | Walls-G2 | 4000K | 15W |
L38-01301 | Walls-G2 | 3000K | 15W |
L38-01311 | Walls-G2 | 4000K | 15W |
Model No | Işık Akısı / Light Performance (lm) | Voltaj / Voltage(V) |
|---|---|---|
L38-01001 | 1450 lm | 220V-240VAC |
L38-01011 | 1450 lm | 220V-240VAC |
L38-01101 | 1450 lm | 220V-240VAC |
L38-01111 | 1450 lm | 220V-240VAC |
L38-01201 | 1450 lm | 220V-240VAC |
L38-01211 | 1450 lm | 220V-240VAC |
L38-01301 | 1450 lm | 220V-240VAC |
L38-01311 | 1450 lm | 220V-240VAC |
Model No | CRI | PF | Işın Açısı / Beam Angle |
|---|---|---|---|
L38-01001 | >80 | >0.95 | 120° |
L38-01011 | >80 | >0.95 | 120° |
L38-01101 | >80 | >0.95 | 120° |
L38-01111 | >80 | >0.95 | 120° |
L38-01201 | >80 | >0.95 | 120° |
L38-01211 | >80 | >0.95 | 120° |
L38-01301 | >80 | >0.95 | 120° |
L38-01311 | >80 | >0.95 | 120° |
Model No | Renk / Clour | Malzeme / Material | Boyutlar / Dimensions |
|---|---|---|---|
L38-01001 | Black | Plastic | O170, D100 mm |
L38-01011 | Black | Plastic | O170, D100 mm |
L38-01101 | Black | Plastic | 160x160, D100 mm |
L38-01111 | Black | Plastic | 160x160, D100 mm |
L38-01201 | Black | Plastic | O170, D100 mm |
L38-01211 | Black | Plastic | O170, D100 mm |
L38-01301 | Black | Plastic | 160x160, D100 mm |
L38-01311 | Black | Plastic | 160x160, D100 mm |
Model No | Özellikler / Features |
|---|---|
L38-01001 | Round wall fixture; G1 flat diffuser; black; 3000K |
L38-01011 | Round wall fixture; G1 flat diffuser; black; 4000K |
L38-01101 | Square wall fixture; G1 flat diffuser; black; 3000K |
L38-01111 | Square wall fixture; G1 flat diffuser; black; 4000K |
L38-01201 | Round wall fixture; G2 hexagonal diffuser; black; 3000K |
L38-01211 | Round wall fixture; G2 hexagonal diffuser; black; 4000K |
L38-01301 | Square wall fixture; G2 hexagonal diffuser; black; 3000K |
L38-01311 | Square wall fixture; G2 hexagonal diffuser; black; 4000K |
Açıklama |
|---|
Surface-mounted outdoor wall luminaires with round (Ø170 mm) and square (160x160 mm) housings. Two diffuser styles: G1 flat opal and G2 hexagonal. Black; 15W; 1450 lm; 120°; 100 mm depth; IP65. Available in 3000K and 4000K. 30,000 hours. 3-year warranty. |





.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)